Conferences
Allen Hall has a number of rooms available for conference hire. There are no fixed prices for booking conferences facilities at Allen Hall. Individual rates are calculated given the specific requirements of the organisation, including room hire, the number of delegates and catering requirements.
For more details of catering for conferences, see the catering page. The prices page contains a detailed list of what is and is not included in our conference package.
See the Tour of the House for an idea of the facilities available and to see some photographs of the house.
Please be aware that during term time conference facilities at Allen Hall are usually only made available to organisations with a connection to the Church. During the summer months we are pleased to welcome enquiries from other organisations.
The following rooms are available.
Any enquiries may be made through the Conference Coordinator.
St Edmund's Room
The St Edmund's Room is the largest conference room - it is fully equiped and enjoys plenty of natural light.
| Maximum capacity: | 70 seated or 100 standing. |
|---|---|
| Size: | 9.10 x 7.85 x 3.15(H) metres. |
| Seating styles: | Horseshoe (21 delegates); classroom (32 delegates); lecture (70 delegates). |
| Access: | Ground floor (wheelchair access). |
| Equipment: | Smartboard with control lectern, audio/visual equipment, wipe boards, power points, blackout blinds and dimmer spot lights. |
| Photos of the St Edmund's Room: | ||
|---|---|---|
![]() |
![]() |
![]() |
| Classroom layout | A/V equipment | Horseshoe layout |
Challoner Room
The Challoner Room is a small conference room, ideal for small groups and informal meetings.
| Maximum capacity: | 20 seated or 35 standing. |
|---|---|
| Size: | 7.45 x 3.90 x 2.60(H) metres. |
| Seating styles: | Boardroom (6 delegates); lecture (20 delegates). |
| Access: | Ground floor (wheelchair access). |
| Equipment: | Smartboard, audio/visual equipment, wipe boards, power points, blackout blinds and dimmer spot lights. |
| Photos of the Challoner Room: | |
|---|---|
![]() |
![]() |
| A/V equipment | Boardroom layout |
Douai Rooms 1 and 2
The Douai rooms are identical, both fully carpeted and heated with plenty of daylight. Each has its own cloakroom.
| Maximum capacity: | 35 seated or 40 standing. |
|---|---|
| Size: | 8.55 x 5.35 x 2.45(H) metres. |
| Seating styles: | Boardroom (12 delegates); horseshoe (12 delegates); classroom (20 delegates); lecture (35 delegates). |
| Access: | Situated outside the main building. Access is via three steps. |
| Equipment: | Audio/visual equipment, wipe boards, power points and strip lights. |
| Photos of the Douai rooms: | |
|---|---|
![]() |
![]() |
| Classroom layout | Classroom layout |
Beckett Room
An ideal choice for dining and small meetings.
| Maximum capacity: | 12 seated or 30 standing. |
|---|---|
| Size: | 6.45 x 4.50 x 3.00(H) metres. |
| Seating styles: | Boardroom (12 delegates). |
| Access: | Ground floor (wheelchair access) |
| Equipment: | Flip charts, power points, blackout curtains and dimmer lights. |
| Photos of the Beckett Room: |
|---|
![]() |
| Boardroom layout |
St Thomas More Room
A pleasant lounge area suitable for small, informal meetings or receptions.
| Maximum capacity: | 10 seated or 25 standing. |
|---|---|
| Size: | 6.10 x 4.30 x 3.00(H) metres. |
| Access: | Ground floor (wheelchair access) |
| Equipment: | Flip charts, power points, blackout curtains and dimmer lights. |
| Photos of the St Thomas More Room: |
|---|
![]() |
| St Thomas More Room |
Refectory
The college dining room can be used for formal dinners or large conferences.
| Maximum capacity: | 80 seated or 180 standing. |
|---|---|
| Size: | 12.15 x 4.00 x 4.15(H) metres. |
| Seating styles: | Dining (74 delegates); horseshoe (30 delegates); classroom (40 delegates); lecture (80 delegates). |
| Access: | Ground floor (wheelchair access). |
| Equipment: | Flip charts, OHP, power points, blackout curtains and dimmer lights. |
| Photos of the Refectory: | |
|---|---|
![]() |
![]() |
| Lecture layout | Dining |











