Prices
This page includes pricing information for accommodation and conferencing, among other details.
Methods of payment
We accept cash, all major credit and debit cards, personal cheques (up to the card's guarantee limit) and international bank transfers.
Accommodation
Room rates include a buffet breakfast comprising a selection of juices, cereals, morning pastries, toast with conserves and fruit. Breakfast is served daily at the following times.
- 7.30-9.00am Mondays to Fridays.
- 8.00-9.30am Saturday and Sunday.
Prices include daily room service, fresh towels and soap.
Room rates are per room per night as follows. All prices are given in Pounds Sterling (GBP).
| Single with shared bathroom | £35.00 |
| Twin with shared bathroom | £60.00 |
| Single with private bathroom | £50.00 |
| Double/twin with private bathroom | £80.00 |
| Triple with private bathroom | £85.00 |
| Double with private bathroom and sitting room | £90.00 |
To make a reservation please contact the Accommodation Coordinator for availability. Confirmation may be made by post, fax or email and your booking will be confirmed on receipt of your deposit. The deposit is the cost of one nights accommodation, plus an additional nights cost for each additional seven days booked.
Conferences and retreats
Conferences quotes are tailored to your specific requirements, including the number of delegates, rooms requested, accommodation, equipment and catering.
For more details, please contact the Conference Coordinator. We will endeavour to reply within 24 hours with a detailed quote. Please note that we normally require a non-refundable deposit of 25% of the full cost of the conference or retreat.
This table details what is included in our standard conference/retreat packages.
| Included | Charge | |
|---|---|---|
| Half/full day room hire | Yes | - |
| Registration | Yes | - |
| Name badges | Yes | - |
| Bottled water (50cl per delegate) | Yes | - |
| Lectern (as available) | Yes | - |
| Flipchart, stand and pens | Yes | - |
| Smartboard and house audio/visual equipment (as available) | Yes | - |
| Receiving faxes | Yes | - |
| Administration/secretarial assistance | No | £30.00 per hour |
| Catering | No | See catering page. |
| Notepad and pen | No | £2.25 per delegate |
| Flower arrangements | No | From £35.00 |
| OHP with screen | No | £25 per day |
| Photocopying (black and white) | No | 10p per A4 sheet 20p per A3 sheet |
| Printing (colour) | No | 25p per A4 sheet |
| Printing (black and white) | No | 10p per A4 sheet |
| Sending faxes | No | 50p per sheet |
| Staffed cash bar | No | £20.00 per hour |
| Syndicate rooms | No | Price on application |
| Technical support | No | £40.00 per hour |
| Telephone (local) | No | 30p per minute |
| Telephone (national) | No | 35p per minute |
| Telephone (others and abroad) | No | £1.00 per minute |
